Serviços de Finanças in the district of Coimbra
19 local offices grouped by municipality. Looking for a specific one? Use the office finder.
AT reorganisation pending confirmation: 2 offices in this list do not appear under the same name in the AT’s official list of Serviços de Finanças consulted on 14 September 2026 (Figueira da Foz 1, Figueira da Foz 2). They may have been merged into a single office per municipality. Check before travelling; each record explains what is known.
Direção de Finanças de Coimbra
The Direção de Finanças is the AT’s regional directorate: it coordinates the local offices and handles its own procedures. For everyday matters (IRS, IMI, NIF, certificates) go to the Serviço de Finanças of your municipality, listed below, not to the directorate.
- Address
- Av. Fernão de Magalhães, 424
3004-010COIMBRA - Telephone
- 239 860 700
Not yet confirmed with the AT Inherited from the previous site; confirmation against the official source is in progress.
All Serviços de Finanças in the district of Coimbra
By municipality. The four-digit code is the one AT forms ask for.
| Office | Address | Telephone | Code |
|---|---|---|---|
| Finanças Arganil | Av.ª das Forças Armadas3300-011 Arganil | 235 200 280 | 0701 |
| Finanças Cantanhede | Edifício Marialva - Rua Marquês de Marialva3060-184 Cantanhede | 231 422 487 | 0710 |
| Finanças Coimbra 1Coimbra: 2 offices | R. Particular á Ladeira do Batista - Edifício Atenas Parque3030-253 Coimbra | 239 855 720 | 0728 |
| Finanças Coimbra 2 | Av. Fernão de Magalhães, 437, 1º- 2º.3000-177 Coimbra | 239 854 760 | 3050 |
| Finanças Condeixa-a-Nova | Rua Dr. Simão Cunha nº 453150-140 Condeixa-a-Nova | 239 941 242 | 0736 |
| Finanças Figueira da Foz 1Figueira da Foz: 2 officesTo be confirmed | Rua Dr. Francisco António Dinis3081-997 Figueira Foz | 233 401 540 | 0744 |
| Finanças Figueira da Foz 2To be confirmed | Rua Rancho das Cantarinhas, 120 r/c - Buarcos3080-250 Figueira Foz | 233 408 020 | 3824 |
| Finanças Góis | Rua Comandante Henrique Bebiano Baeta Neves3330-316 Góis | 235 771 155 | 0752 |
| Finanças Lousã | Av. S. Silvestre, 23-r/c3200-203 Lousã | 239 990 360 | 0760 |
| Finanças Mira | Av. 25 de Abril3070-301 Mira | 231 451 275 | 0779 |
| Finanças Miranda Corvo | Av. Padre Américo, 1 - 1º3220-179 Miranda do Corvo | 239 532 164 | 0787 |
| Finanças Montemor-o-Velho | Largo Pelourinho3140-251 Montemor-o-Velho | 239 689 117 | 0795 |
| Finanças Oliveira Hospital | Rua Prof. António Ribeiro Garcia de Vasconcelos, 5A3400-132 Oliveira Hospital | 238 601 270 | 0809 |
| Finanças Pampilhosa da Serra | Praça Barão de Loredo3320-214 Pampilhosa da Serra | 235 594 376 | 0817 |
| Finanças Penacova | Rua Eirinha3360-330 Penacova | 239 477 164 | 0825 |
| Finanças Penela | Edifício dos Paços Concelho3230-253 Penela | 239 569 130 | 0833 |
| Finanças Soure | Av. Dr. Abel das Neves - Edifício Cerca dos Anjos, 1 r/c Sul3130-204 Soure | 239 506 460 | 0850 |
| Finanças Tábua | Praça Prof. Dr. Castanheira Neves, 4 - 1º3420-307 Tábua | 235 410 110 | 0868 |
| Finanças Vila Nova de Poiares | Praça Luís de Camões | 239 421 106 | 0841 |
Before you go
In-person service at the Serviços de Finanças is by appointment (APM), booked on the Portal das Finanças or by calling 217 206 707. Many matters can be handled online or in writing through the e-balcão.
Prepare a visitSources and corrections
List inherited from the previous site and cross-checked against the AT’s official list of Serviços de Finanças on 14 September 2026. Found an error? Report it stating the office and the field.