Serviços de Finanças in the district of Viseu
23 local offices grouped by municipality. Looking for a specific one? Use the office finder.
Direção de Finanças de Viseu
The Direção de Finanças is the AT’s regional directorate: it coordinates the local offices and handles its own procedures. For everyday matters (IRS, IMI, NIF, certificates) go to the Serviço de Finanças of your municipality, listed below, not to the directorate.
- Address
- Av. Alberto Sampaio, 31
3514-510VISEU - Telephone
- 232 467 800
Not yet confirmed with the AT Inherited from the previous site; confirmation against the official source is in progress.
All Serviços de Finanças in the district of Viseu
By municipality. The four-digit code is the one AT forms ask for.
| Office | Address | Telephone | Code |
|---|---|---|---|
| Finanças Carregal Sal | R. António Silvestre Ferreira Nobre3430-121 Carregal Sal | 232 968 260 | 2518 |
| Finanças Castro Daire | Av. João Rodrigues Cabrilho, 7 - r/c3600-191 Castro Daire | 232 319 060 | 2526 |
| Finanças Cinfães | Rua General Humberto Delgado, 504690-040 Cinfães | 255 561 213 | 2534 |
| Finanças Lamego | Rua da Preguiça5100-160 Lamego | 254 609 380 | 2542 |
| Finanças Mangualde | Rua Dr. Sebastião Alcântara, 3 - R/C3534-002 Mangualde | 232 611 938 | 2550 |
| Finanças Moimenta Beira | Av. 25 de Abril3620-304 Moimenta Beira | 254 582 684 | 2569 |
| Finanças Mortágua | Rua Dr. José Lopes Oliveira, 123450-154 Mortágua | 231 922 276 | 2577 |
| Finanças Nelas | Rua Eng. Amaro da Costa, 163520-040 Nelas | 232 944 271 | 2585 |
| Finanças Oliveira de Frades | Av. dos Descobrimentos3680-110 Oliveira de Frades | 232 761 248 | 2593 |
| Finanças Penalva Castelo | Rua Alexandre Herculano, 29 - R/C3550-137 Penalva Castelo | 232 642 230 | 2607 |
| Finanças Penedono | Largo dos Freixos3630-253 Penedono | 254 504 253 | 2615 |
| Finanças Resende | Rua Dr. Nunes Ponte, 264660-220 Resende | 254 877 406 | 2623 |
| Finanças S. João Pesqueira | Av. Marquês de Souveral, nº 117 B5130-321 S. João da Pesqueira | 254 489 160 | 2631 |
| Finanças S. Pedro Sul | Rua Sá Carneiro3660-428 S. Pedro Sul | 232 723 046 | 2640 |
| Finanças Santa Comba Dão | Rua do Balcão, 63440-336 Santa Comba Dão | 232 881 323 | 2658 |
| Finanças Sátão | Rua Dr. Hilário de Almeida Pereira, 393560-172 Sátão | 232 981 133 | 2666 |
| Finanças Sernancelhe | Paços Concelho - Largo Município3640-240 Sernancelhe | 254 595 205 | 2674 |
| Finanças Tabuaço | Av. António da Silva Barradas, 615120-384 Tabuaço | 254 789 107 | 2682 |
| Finanças Tarouca | Avª Padre Duarte Fernandes dos Santos, s/n - r/c3610-017 Tarouca | 254 679 203 | 2690 |
| Finanças Tondela | Praceta Dr. Teófilo Cruz, 553460-589 Tondela | 232 822 259 | 2704 |
| Finanças Vila Nova de Paiva | Av. 25 de Abril, 8 r/c3650-209 Vila Nova de Paiva | 232 609 010 | 2712 |
| Finanças Viseu | Rua Dº António Alves Martins, nº 53504-522 Viseu | 232 484 100 | 2720 |
| Finanças Vouzela | Rua Dr. Guilherme Coutinho, s/n3670-235 Vouzela | 232 771 256 | 2739 |
Before you go
In-person service at the Serviços de Finanças is by appointment (APM), booked on the Portal das Finanças or by calling 217 206 707. Many matters can be handled online or in writing through the e-balcão.
Prepare a visitSources and corrections
List inherited from the previous site and cross-checked against the AT’s official list of Serviços de Finanças on 14 September 2026. Found an error? Report it stating the office and the field.